Carbohydrate Viscosity
ID | Name | Concentration (% w/w) | Temperature (C) | Viscosity (mPa.s) | Instrument |
---|---|---|---|---|---|
401 | fructose | 50 | 80 | 1.14 | Rheotest 2.1 rheometer |
402 | fructose | 60 | 80 | 3.33 | Rheotest 2.1 rheometer |
403 | fructose | 10 | 85 | 0.28 | Rheotest 2.1 rheometer |
404 | fructose | 20 | 85 | 0.54 | Rheotest 2.1 rheometer |
405 | fructose | 30 | 85 | 0.55 | Rheotest 2.1 rheometer |
406 | fructose | 40 | 85 | 1.06 | Rheotest 2.1 rheometer |
407 | fructose | 50 | 85 | 0.98 | Rheotest 2.1 rheometer |
408 | fructose | 60 | 85 | 2.91 | Rheotest 2.1 rheometer |
409 | fructose | 10 | 0 | 1.95 | Brookfield viscometer |
410 | fructose | 20 | 0 | – | Brookfield viscometer |
411 | fructose | 30 | 0 | – | Brookfield viscometer |
412 | fructose | 40 | 0 | – | Brookfield viscometer |
413 | fructose | 50 | 0 | – | Brookfield viscometer |
414 | fructose | 60 | 0 | – | Brookfield viscometer |
415 | fructose | 10 | 5 | 1.78 | Brookfield viscometer |
416 | fructose | 20 | 5 | – | Brookfield viscometer |
417 | fructose | 30 | 5 | – | Brookfield viscometer |
418 | fructose | 40 | 5 | – | Brookfield viscometer |
419 | fructose | 50 | 5 | – | Brookfield viscometer |
420 | fructose | 60 | 5 | – | Brookfield viscometer |
421 | fructose | 10 | 10 | 1.76 | Brookfield viscometer |
422 | fructose | 20 | 10 | – | Brookfield viscometer |
423 | fructose | 30 | 10 | – | Brookfield viscometer |
424 | fructose | 40 | 10 | – | Brookfield viscometer |
425 | fructose | 50 | 10 | – | Brookfield viscometer |
1. Telis V. R. N. Telis-Romero J. Mazzotti H. B. & Gabas A. L. (2007). Viscosity of Aqueous Carbohydrate Solutions at Different Temperatures and Concentrations. International Journal of Food Properties 10(1) 185–195. https://doi.org/10.1080/10942910600673636
Table 1: Density (ρ), Apparent Molal Volume of Solute (φV), Absolute Viscosity (η), and Relative Viscosity (ηr) of Carbohydrates in Water and (Urea + Water) Solutions at T = 308.15 K.
System | m (mol/kg) | ρ (kg/m³) | φV (10⁶ m³/mol) | η (10³ N·s/m²) | ηr |
---|---|---|---|---|---|
Glucose + Water | 0.0000 | 0.9940 | - | 0.719 | 1.000 |
0.5031 | 1.0261 | 113.08 ± 0.21 | 0.911 | 1.267 | |
0.8113 | 1.0441 | 113.05 ± 0.13 | 1.037 | 1.442 | |
1.0116 | 1.0551 | 113.24 ± 0.10 | 1.134 | 1.577 | |
1.3130 | 1.0712 | 113.00 ± 0.08 | 1.278 | 1.778 | |
1.7115 | 1.0900 | 113.53 ± 0.06 | 1.442 | 2.005 | |
2.0184 | 1.1042 | 113.41 ± 0.06 | 1.711 | 2.379 | |
3.0464 | 1.1445 | 114.00 ± 0.04 | 2.579 | 3.587 | |
3.4868 | 1.1587 | 114.50 ± 0.03 | 3.084 | 4.289 | |
Fructose + Water | 0.0000 | 0.9940 | - | 0.719 | 1.000 |
0.4062 | 1.0206 | 111.97 ± 0.25 | 0.863 | 1.200 | |
0.6071 | 1.0329 | 111.99 ± 0.17 | 0.928 | 1.291 | |
0.8084 | 1.0446 | 112.20 ± 0.13 | 1.010 | 1.405 | |
1.2073 | 1.0666 | 112.24 ± 0.09 | 1.189 | 1.654 | |
1.4124 | 1.0772 | 112.29 ± 0.08 | 1.305 | 1.815 | |
1.6113 | 1.0866 | 112.60 ± 0.07 | 1.394 | 1.939 | |
2.3255 | 1.1190 | 112.69 ± 0.05 | 1.833 | 2.550 | |
2.5243 | 1.1275 | 112.61 ± 0.05 | 1.998 | 2.779 | |
2.9823 | 1.1452 | 112.79 ± 0.04 | 2.372 | 3.299 | |
Sucrose + Water | 0.0000 | 0.9940 | - | 0.719 | 1.000 |
0.1009 | 1.0069 | 213.01 ± 1.01 | 0.712 | 0.990 | |
0.2018 | 1.0190 | 213.65 ± 0.51 | 0.777 | 1.081 | |
0.4033 | 1.0419 | 213.89 ± 0.26 | 0.915 | 1.273 | |
0.8044 | 1.0828 | 213.59 ± 0.14 | 1.291 | 1.795 | |
1.0063 | 1.1011 | 213.64 ± 0.11 | 1.535 | 2.135 | |
1.5930 | 1.1482 | 213.30 ± 0.07 | 2.588 | 3.600 | |
2.0370 | 1.1756 | 214.91 ± 0.06 | 3.655 | 5.083 | |
3.0246 | 1.2289 | 214.96 ± 0.04 | 6.396 | 8.896 | |
Lactose + Water | 0.0000 | 0.9940 | - | 0.719 | 1.000 |
0.1004 | 1.0068 | 212.22 ± 1.02 | 0.784 | 1.091 | |
0.2052 | 1.0198 | 211.51 ± 0.50 | 0.864 | 1.202 | |
0.3032 | 1.0313 | 211.66 ± 0.34 | 0.934 | 1.299 | |
0.3529 | 1.0371 | 211.32 ± 0.30 | 0.966 | 1.343 | |
0.4036 | 1.0428 | 211.32 ± 0.26 | 1.012 | 1.408 | |
0.4532 | 1.0479 | 212.16 ± 0.23 | 1.063 | 1.478 | |
0.6061 | 1.0640 | 212.17 ± 0.18 | - | - |
Table 2: Density (ρ), Apparent Molal Volume of Solute (φV), Absolute Viscosity (η), and Relative Viscosity (ηr) of Carbohydrates in Water and (Urea + Water) Solutions at T = 318.15 K.
System | m (mol/kg) | ρ (kg/m³) | φV (10⁶ m³/mol) | η (10³ N·s/m²) | ηr |
---|---|---|---|---|---|
Glucose + Water | 0.0000 | 0.9902 | - | 0.597 | 1.000 |
0.5031 | 1.0224 | 113.11 ± 0.21 | 0.756 | 1.267 | |
0.8113 | 1.0403 | 113.25 ± 0.13 | 0.861 | 1.442 | |
1.0116 | 1.0513 | 113.38 ± 0.11 | 0.941 | 1.577 | |
1.3130 | 1.0669 | 113.57 ± 0.08 | 1.061 | 1.778 | |
1.7115 | 1.0860 | 113.82 ± 0.06 | 1.197 | 2.005 | |
2.0184 | 1.0998 | 113.98 ± 0.06 | 1.420 | 2.379 | |
3.0464 | 1.1404 | 114.32 ± 0.04 | 2.141 | 3.587 | |
3.4868 | 1.1554 | 114.53 ± 0.03 | 2.561 | 4.289 | |
Fructose + Water | 0.0000 | 0.9902 | - | 0.597 | 1.000 |
0.4057 | 1.0167 | 112.34 ± 0.26 | 0.696 | 1.166 | |
0.6081 | 1.0289 | 112.69 ± 0.17 | 0.758 | 1.270 | |
1.2165 | 1.0625 | 113.10 ± 0.09 | 0.946 | 1.585 | |
1.4080 | 1.0714 | 113.80 ± 0.08 | 1.021 | 1.710 | |
2.2998 | 1.1130 | 113.45 ± 0.05 | 1.469 | 2.461 | |
3.5322 | 1.1585 | 113.98 ± 0.03 | 2.055 | 3.442 | |
Sucrose + Water | 0.0000 | 0.9902 | - | 0.597 | 1.000 |
0.4037 | 1.0384 | 213.62 ± 0.26 | 0.771 | 1.292 | |
0.6046 | 1.0591 | 214.51 ± 0.18 | 0.900 | 1.508 | |
0.8065 | 1.0791 | 214.00 ± 0.14 | 0.984 | 1.648 | |
1.0088 | 1.0972 | 214.37 ± 0.11 | 1.164 | 1.950 | |
1.2072 | 1.1135 | 214.77 ± 0.09 | 1.431 | 2.397 | |
2.0145 | 1.1706 | 215.17 ± 0.06 | 2.618 | 4.386 | |
Lactose + Water | 0.0000 | 0.9902 | - | 0.597 | 1.000 |
0.1002 | 1.0027 | 215.41 ± 1.03 | 0.601 | 1.007 | |
0.1519 | 1.0087 | 217.20 ± 0.68 | 0.621 | 1.041 | |
0.2013 | 1.0143 | 218.11 ± 0.52 | 0.642 | 1.076 | |
0.2521 | 1.0206 | 216.31 ± 0.41 | 0.670 | 1.122 | |
0.3518 | 1.0311 | 218.19 ± 0.30 | 0.725 | 1.214 | |
0.4053 | 1.0367 | 218.54 ± 0.26 | 0.757 | 1.268 | |
0.6026 | 1.0567 | 218.46 ± 0.18 | 0.885 | 1.483 | |
Glucose + 1.0m Aqueous Urea Solution | 0.0000 | 1.0050 | - | 0.533 | 1.000 |
0.8901 | 1.0577 | 114.53 ± 0.12 | 0.774 | 1.452 | |
1.0230 | 1.0648 | 114.56 ± 0.10 | 0.818 | 1.534 | |
1.2798 | 1.0777 | 114.72 ± 0.08 | 0.916 | 1.718 | |
2.2752 | 1.1220 | 114.95 ± 0.05 | 1.415 | 2.654 | |
2.9544 | 1.1485 | 114.78 ± 0.04 | 1.763 | 3.309 | |
Fructose + 1.0m Aqueous Urea Solution | 0.0000 | 1.0050 | - | 0.533 | 1.000 |
0.4070 | 1.0309 | 113.34 ± 0.25 | 0.625 | 1.172 | |
0.6118 | 1.0429 | 113.63 ± 0.17 | 0.675 | 1.266 | |
0.8123 | 1.0543 | 113.60 ± 0.13 | 0.735 | 1.378 | |
1.2149 | 1.0763 | 113.10 ± 0.09 | 0.862 | 1.617 | |
1.4075 | 1.0852 | 113.70 ± 0.08 | 0.925 | 1.735 | |
1.6182 | 1.0953 | 113.75 ± 0.07 | 1.004 | 1.884 | |
2.3212 | 1.1257 | 114.08 ± 0.05 | 1.323 | 2.482 | |
2.5389 | 1.1342 | 114.18 ± 0.04 | 1.474 | 2.765 |
Table 3: Apparent Molal Volume of Solutes at Infinite Dilution (φV0), Values of Slope (SV), and the Limiting Apparent Molal Expansivity (φE0) for Different Carbohydrates in Aqueous and 1.0 m Aqueous Urea Solution.
System | φV0 (10⁶ m³/mol) T = 308.15 K | SV (10⁶ m³/kg·mol) T = 308.15 K | φV0 (10⁶ m³/mol) T = 318.15 K | SV (10⁶ m³/kg·mol) T = 318.15 K | φE0 (10⁶ m³/mol·K) |
---|---|---|---|---|---|
Glucose + Water | 112.7 | 0.292 | 112.9 | 0.475 | 0.02 |
Fructose + Water | 111.8 | 0.321 | 112.5 | 0.461 | 0.07 |
Sucrose + Water | 213.2 | 0.548 | 213.5 | 0.840 | 0.03 |
Lactose + Water | 211.6 | 0.291 | 215.9 | 4.979 | 0.43 |
Glucose + 1.0 m Aqueous Urea Solution | 113.8 | 0.289 | 114.4 | 0.148 | 0.06 |
Fructose + 1.0 m Aqueous Urea Solution | 112.9 | 0.123 | 113.1 | 0.355 | 0.02 |
Sucrose + 1.0 m Aqueous Urea Solution | 215.0 | 0.772 | 215.7 | 0.289 | 0.07 |
Lactose + 1.0 m Aqueous Urea Solution | 220.8 | -2.068 | 219.6 | 0.777 | -0.12 |
Table 4: Volume of Transfer (ΔtransV2 0) of Different Carbohydrates from an Aqueous Binary Mixture to 1.0 m Aqueous Urea Solution at Different Temperatures.
Compound | ΔtransV2 0 (10⁶ m³/mol) T = 308.15 K | ΔtransV2 0 (10⁶ m³/mol) T = 318.15 K |
---|---|---|
Glucose | 1.1 | 1.5 |
Fructose | 1.1 | 0.6 |
Sucrose | 1.8 | 2.2 |
Lactose | 9.2 | 3.7 |
Table 5: Viscosity B- and D-Coefficients of Different Carbohydrates in Aqueous and 1 m Aqueous Urea Solution at Different Temperatures.
System | B (L/mol) T = 308.15 K | D (L²/mol²) T = 308.15 K | AAD T = 308.15 K | σ T = 308.15 K | B (L/mol) T = 318.15 K | D (L²/mol²) T = 318.15 K | AAD T = 318.15 K | σ T = 318.15 K | dB/dT (L/mol·K) |
---|---|---|---|---|---|---|---|---|---|
Glucose + Water | 0.141 | 0.498 | -0.0099 | 0.0793 | 0.143 | 0.500 | -0.0133 | 0.0831 | 0.0002 |
Fructose + Water | 0.267 | 0.356 | -0.0118 | 0.0428 | 0.278 | 0.285 | -0.0011 | 0.0227 | 0.0011 |
Sucrose + Water | -0.969 | 2.995 | 0.0241 | 0.1599 | -0.278 | 1.997 | -0.0075 | 0.0981 | 0.0691 |
Lactose + Water | 1.026 | -0.529 | 0.0417 | 0.0800 | 0.138 | 1.368 | 0.0073 | 0.0241 | -0.0888 |
Glucose + 1 m Aqueous Urea Solution | 0.188 | 0.433 | -0.0050 | 0.0280 | 0.255 | 0.356 | 0.0013 | 0.0094 | 0.0067 |
Fructose + 1 m Aqueous Urea Solution | 0.214 | 0.393 | -0.0133 | 0.0625 | 0.231 | 0.340 | -0.0087 | 0.0353 | 0.0017 |
Dhondge, S. S., Pandhurnekar, C. P., Garade, S., & Dadure, K. (2011). Volumetric and Transport Behavior of Different Carbohydrates in Aqueous and Aqueous Urea Mixtures at Different Temperatures. Journal of Chemical & Engineering Data, 56(8), 3484–3491. https://doi.org/10.1021/je2000099