Aqueous Solubility of Carbohydrates

ID Formula Name Sub Name CAS MW MP BP Solubility (mol/L) Solubility (g/L) Temp (C) Ref Evaluation
1 C5H10O5 d-Xylose α-Xylose Wood sugar 150.13 144.5 None 2.879 432.2 25.0 G317 0 0 0 0 0
2 C5H10O5 l-Arabinose l-Arabinopyranose RN: 150.13 158.0 None 2.482 372.6 10.0 F300 1 0 0 0 2
3 C6H12O6 d-Mannose d-(+)-Mannose Seminose 180.16 132.0 None 3.956 712.6 17.0 D041 1 0 0 0 2
4 C6H12O6 d-Mannose d-(+)-Mannose Seminose 180.16 132.0 None 3.957 712.8 17.0 F300 1 0 0 0 2
5 C6H12O6 d-Mannose d-(+)-Mannose Seminose 180.16 132.0 None 2.399 432.2 25.0 G317 0 0 0 0 0
6 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 1.954 352.0 0.5 J019 1 0 1 2 2
7 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 1.749 315.1 0.0 M043 1 0 0 0 1
8 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 2.286 411.8 10.0 M043 1 0 0 0 1
9 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 2.271 409.1 10.0 Y020 1 1 2 1 2
10 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 3.365 606.3 15.0 D041 1 0 0 0 2
11 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 2.66 479.2 20.0 M043 1 0 0 0 1
12 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 2.314 416.8 20.0 Y020 1 1 2 1 2
13 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 3.033 546.4 30.0 J019 1 0 1 2 2
14 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 3.031 546.0 30.0 K122 1 1 1 1 2
15 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 3.028 545.5 30.0 M043 1 0 0 0 2
16 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 2.355 424.4 30.0 Y020 1 1 2 1 2
17 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 1.901 342.5 30.5 M137 2 1 2 2 2
18 C6H12O6 Glucose d-Glucose d(+)-Glucose 180.16 146.0 None 2.042 367.8 35.0 B354 0 0 0 0 0
19 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 2.379 428.6 0.0 M043 1 0 0 0 1
20 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 4.318 778.0 20.0 F300 1 0 0 0 2
21 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 2.467 444.4 20.0 M043 1 0 0 0 1
22 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 4.524 815.0 30.0 K122 1 1 1 1 2
23 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 4.524 815.0 30.0 K135 1 1 1 1 2
24 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 24.48 4410.0 30.0 K136 1 1 1 1 2
25 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 2.55 459.5 40.0 M043 1 0 0 0 1
26 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 2.629 473.7 60.0 M043 1 0 0 0 1
27 C6H12O6 Fructose d-Fructose d-(–)-Fructose 180.16 129.0 None 4.709 848.4 70.0 A420 0 0 0 0 0
28 C6H12O6 d-Galactose Galactose (+)-Galactose 180.16 169.0 None 0.5046 90.91 0.0 D041 1 0 0 0 1
29 C6H12O6 d-Galactose Galactose (+)-Galactose 180.16 169.0 None 2.247 404.8 25.0 D041 1 0 0 0 1
30 C6H12O6 d-Galactose Galactose (+)-Galactose 180.16 169.0 None 2.253 405.8 rt D021 0 0 1 1 2
31 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 1.355 244.1 0.0 D041 1 0 0 0 2
32 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.019 363.8 10.0 Y020 1 1 2 1 2
33 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.775 500.0 20.0 F300 1 0 0 0 0
34 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.096 377.5 20.0 Y020 1 1 2 1 2
35 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.501 450.5 25.0 D041 1 0 0 0 2
36 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.17 390.9 30.0 Y020 1 1 2 1 2
37 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.242 404.0 40.0 Y020 1 1 2 1 2
38 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.313 416.8 50.0 Y020 1 1 2 1 2
39 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 2.346 422.7 54.7 Y020 1 1 2 1 2
40 C6H12O6 α-Glucose α-d-Glucose d-α-Glucose 180.16 154.5 None 1.942 349.8 0.0 Y020 1 1 2 1 2
41 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 1.449 287.1 10.0 Y020 1 1 2 1 2
42 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 1.619 320.9 20.0 Y020 1 1 2 1 2
43 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 1.781 353.0 30.0 Y020 1 1 2 1 2
44 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 1.933 383.1 40.0 Y020 1 1 2 1 2
45 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 2.072 410.6 50.0 Y020 1 1 2 1 2
46 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 1.784 353.6 73.2 Y020 1 1 2 1 2
47 C6H12O6 Glucose (monohydrate) RN: 50-99-7 198.17 83.0 None 1.274 252.5 0.0 Y020 1 1 2 1 2
48 C12H18N2O5 d-Mannosephenylhydrazone d-Mannose-phenylhydrazon RN: 270.29 195.5 None 0.03811 10.3 100.0 F300 1 0 0 0 2
49 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 0.7166 245.3 0.0 C401 1 0 0 0 0
50 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.061 363.1 0.0 M043 1 0 0 0 1
51 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.151 393.9 10.0 M043 1 0 0 0 1
52 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 0.9066 310.3 20.0 C401 1 0 0 0 0
53 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.517 519.2 20.0 D041 1 0 0 0 2
54 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.28 438.2 20.0 M043 1 0 0 0 1
55 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.408 481.9 30.0 M043 1 0 0 0 1
56 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.124 384.6 40.0 C401 1 0 0 0 0
57 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.037 354.8 40.0 C401 1 0 0 0 0
58 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.53 523.8 40.0 M043 1 0 0 0 2
59 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.252 428.6 60.0 C401 1 0 0 0 0
60 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.859 636.4 60.0 M043 1 0 0 0 2
61 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.298 444.4 80.0 C401 1 0 0 0 0
62 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 2.191 750.0 80.0 M043 1 0 0 0 2
63 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.298 444.4 90.0 C401 1 0 0 0 0
64 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.321 452.1 100.0 C401 1 0 0 0 0
65 C12H22O11 Maltose d-Glucose, 4-O-α-d-glucopyranosyl- α-Maltose 342.3 102.5 None 1.517 519.2 rt D021 0 0 1 1 2
66 C12H22O11 β-Lactose B-Lactose Milchzucker 342.3 253.0 None 0.1525 52.2 20.0 F300 1 0 0 0 2
67 C12H22O11 β-Lactose B-Lactose Milchzucker 342.3 253.0 None 0.07303 25.0 h F300 0 0 0 0 1
68 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.2656 90.91 0.0 C401 1 0 0 0 0
69 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.3177 108.7 0.0 M043 1 0 0 0 2
70 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.3116 106.7 0.0 P052 1 0 2 2 2
71 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.4701 160.9 1.0 P049 1 0 1 1 1
72 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.3811 130.4 10.0 M043 1 0 0 0 2
73 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.4351 148.9 20.0 C401 1 0 0 0 0
74 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.4767 163.2 20.0 M043 1 0 0 0 2
75 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.5189 177.6 25.0 D041 1 0 0 0 2
76 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.547 187.3 25.0 P049 1 0 1 1 1
77 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.6 205.4 30.0 D011 1 0 1 0 1
78 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.588 201.3 30.0 M043 1 0 0 0 2
79 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.5843 200.0 40.0 C401 1 0 0 0 0
80 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.7298 249.8 40.0 M043 1 0 0 0 2
81 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.7574 259.3 60.0 C401 1 0 0 0 0
82 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 1.067 365.1 60.0 M043 1 0 0 0 2
83 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.9738 333.3 80.0 C401 1 0 0 0 0
84 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 1.475 505.0 80.0 M043 1 0 0 0 2
85 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 1.699 581.6 89.0 D041 1 0 0 0 2
86 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 1.096 375.0 95.0 C401 1 0 0 0 0
87 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 1.124 384.6 100.0 C401 1 0 0 0 0
88 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 1.767 604.7 100.0 M043 1 0 0 0 2
89 C12H22O11 Lactose 4-O-B-d-Galactopyranosyl-d-glucose Milk sugar 342.3 201.0 None 0.4775 163.5 rt D021 0 0 1 1 2
90 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.14 390.2 0.0 C401 1 0 0 0 0
91 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.878 642.9 0.0 D041 1 0 0 0 2
92 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.876 642.1 0.0 G046 1 0 1 1 2
93 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.142 390.9 0.0 H094 1 0 0 0 2
94 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.874 641.6 0.0 M043 1 0 0 0 2
95 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.884 645.0 0.0 P052 1 0 2 2 2
96 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.88 643.5 0.9 M074 1 0 0 0 2
97 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.157 396.1 10.0 H094 1 0 0 0 2
98 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.914 655.2 10.0 M043 1 0 0 0 2
99 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.943 665.0 12.5 F300 1 0 0 0 2
100 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.938 663.3 15.0 D041 1 0 0 0 2
101 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.934 662.2 15.8 M074 1 0 0 0 2
102 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.931 660.9 18.5 W013 1 2 1 1 2
103 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.177 403.0 20.0 C401 1 0 0 0 0
104 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.203 411.8 20.0 C401 1 0 0 0 0
105 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.946 666.0 20.0 F300 1 0 0 0 2
106 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.17 400.5 20.0 G060 1 0 0 0 2
107 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.173 401.5 20.0 H094 1 0 0 0 2
108 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.96 671.1 20.0 M043 1 0 0 0 2
109 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.956 669.7 23.9 W013 1 2 1 1 2
110 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.954 668.9 24.4 W013 1 2 1 1 2
111 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.964 672.3 24.9 W013 1 2 1 1 2
112 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.986 679.8 25.0 G046 1 0 1 1 2
113 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.179 403.6 25.0 G060 1 0 0 0 2
114 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.981 677.9 25.6 M074 1 0 0 0 2
115 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.963 672.1 25.9 W013 1 2 1 1 2
116 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.188 406.7 30.0 G060 1 0 0 0 2
117 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.19 407.2 30.0 H094 1 0 0 0 2
118 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 2.006 686.5 30.0 M043 1 0 0 0 2
119 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.997 683.6 30.0 W013 1 2 1 1 2
120 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 1.996 683.1 30.5 W013 1 2 1 1 2
121 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 2.003 685.5 30.5 M074 1 0 0 0 2
122 C12H22O11 Sucrose Saccharose β-d-Fructofuranosyl-α-d-glucopyranoside 342.3 191.0 None 2.008 687.3 31.5 W013 1 2 1 1 2
123 C16H22O11 β-d-Glucose pentaacetate β-Glucose-penta-acetat RN: 390.35 131.0 None 0.002306 0.9 18.0 F300 1 0 0 0 0
124 C16H22O11 α-d-Glucose pentaacetate 1,2,3,4,6-Penta-O-acetyl-α-d-glucose Pentaacetate 390.35 109–111 None 0.003802 1.484 ns R427 0 0 0 0 0
125 C16H22O11 α-Glucose pentaacetate α-Glucose-penta-acetat RN: 390.35 110.0 None 0.003843 1.5 18.0 F300 1 0 0 0 1
126 C18H30O15 Triamylose (tetrahydrate) RN: MP (°C): 558.49 MW: None 0.02298 12.83 20.0 P048 1 2 1 1 1


* The data is collected from "HANDBOOK OF AQUEOUS SOLUBILITY DATA" by Samuel H. Yalkowsky, Yan He, and Parijat Jain. The book is published by Taylor and Francis Group, LLC.


References

G317. Gabas, N., T. Carillon, and N. Hiquily, Solubilities of d-xylose and d -mannose in water–ethanol mix- tures at 25°C, Journal of Chemical and Engineering Data, 33, 128–130, 1988.

F300. Freier, R.K., Aqueous Solutions Volume 1: Data for Inorganic and Organic Compounds, Walter de Gruyter, New York, 1, 1976.

D041. Dawson, R.M.C., D.C. Elliott, W.H. Elliott, and K.M. Jones, Data for Biochemical Research, 1, 1, Oxford University Press, Pergamon, 1969.

J019. Jackson, R.F. and C.G. Silsbee, The Solubility of Dextrose in Water, Scientifc Papers, National Bureau of Standards, 17, 715–724, 1922.

M043. Mullin, J.W., Crystallisation, Butterworths, London, 425–426, 1972.

Y020. Young, F.E., d-Glucose–water phase diagram, Journal of Physical Chemistry, 61, 616–619, 1957.

K122. Kelly, F.H.C., Phase equilibria in sugar solutions. II. Ternary systems of water–sucrose–hexose, Journal of Applied Chemistry, 4, 405–406, 1954.

M137. Mistry, F.R. and S.M. Barnett, An equilibrium phase diagram for the glucose-cellobiose-water system at 30.5°C, Journal of Chemical and Engineering Data, 25, 223–226, 1980.

B354. Bockstanz, G.L., M. Buffa, and C.T. Lira, Solubilities of alpha-anhydrous glucose in ethanol/water mix- tures, Journal of Chemical and Engineering Data, 34, 426–429, 1989.

K135. Kelly, F.H.C., Phase equilibria in sugar solutions. III. Ternary systems of water–hexose–inorganic salt, Journal of Applied Chemistry, 4, 407–408, 1954.

K136. Kelly, F.H.C., Phase equilibria in sugar solutions. IV. Ternary system of water–glucose–fructose, Journal of Applied Chemistry, 4, 409–411, 1954.

A420. Abed, Y., N. Gabas, M.L. Delia, and T. Bounahmidi, Measurement of liquid–solid phase equilibrium in ternary systems of water–sucrose–glouse and water–sucrose–fructose, and predictions with UNIFAC, Fluid Phase Equilibria, 73, 175–184, 1992.

D021. Dehn, W.M., Comparative solubilities in water, in pyridine and in aqueous pyridine, Journal of the American Chemical Society, 39, 1399–1404, 1917.

C401. Cakebread, S.H., Confectionery ingredients—composition and properties, Confectionery Productions, 274–278, 1971.

P052. Peter, P.N., Solubility relationships of lactose-sucrose solutions. I. Lactose-sucrose solubilities at low temperatures, Journal of Physical Chemistry, 32, 1856–1864, 1928.

P049. Pucher, G. and W.M. Dehn, Solubilities in mixtures of two solvents, Journal of the American Chemical Society, 43, 1753–1758, 1921.

D011. DeLuca, P.P. and L. Lachman, Lyophilization of pharmaceuticals. I. Effect of certain physical–chemical properties, Journal of Pharmaceutical Sciences, 54, 617–624, 1965.

G046. Grube, V.G. and M. Nubaum, Phasentheoretische untersuchungen uber die entzuckerung der melasse, Zeitschrift fuer Elektrochemie, 34, 91–98, 1928.

H094. Horiba, S., Sucrose–water, Memoirs of the College of Engineering, Kyoto Imperial University, 2, 519– 519, 1917.

M074. Mondain-Monval, P., Sur la solubilite du saccharose, Comptes Rendus Hebdomadaires des Seances de l’Academie des Sciences, 181, 37–40, 1925.

W013. Wise, W.S. and E.B. Nicholson, The solubilities and heats of crystallisation of sucrose and methyl alpha- d-glucoside in aqueous solution, Journal of the Chemical Society (London), 2714–2716, 1955.

G060. Grut, D., The solubility of sucrose, Zeitschrift fuer die Zuckerindustrie Czcchoslov, 61, 345, 1937. G061 Glew, D.N. and E.A. Moelwyn-Hughes, Chemical statics of the methyl halides in water, Discussions of the Faraday Society, 15, 150–161, 1953.

R427. Raevsky, O.A., O.E. Raevskaja, and K.-J. Schaper, Analysis of Water Solubility Data on the Basis of HYBOT Descriptors. Part 3. Solubility of solid neutral chemicals and drugs, QSAR & Combinatorial Science, 23, 327–343, 2004.

P048. Pringsheim, H. and D. Dernikos, Weiteres uber die polyamylosen. (Beitrage zur chemie der starke, VI.), Berichte der Deutschen Chemischen Gesellschaft, 55, 1433–1449, 1922.

Abbreviations

1. amb: ambient temperature
2. c: cold water
3. h: hot water
4. rt: room temperature
5. ns: temperature not stated
6. EFG: stimated from graph
7. LCST: lower critical solution temperature
8. UCST: upper critical solution temperature
Explanation of Evaluation Scores: A fve-point evaluation is provided for the quality of the reporting of temperature (T), purity of solute (P), equilibration time/agitation (E), analysis (A), and accuracy and/or precision (A).