GLYC000005
| Glycan Name | L-Fucose |
|---|---|
| Molecular Weight | 164.1565 g/mol |
| Molecular Formula | C6H12O5 |
| Structure |
|
| Description | L-Fucose (6-deoxy-L-galactopyranose) is a deoxy hexose monosaccharide. It is found on N-linked glycans on the mammalian, insect and plant cell surface. Fucose is also the fundamental sub-unit of the seaweed polysaccharide fucoidan. |
| Publication | N/A |
| Category | Monosaccharide |
IR Spectra
Note: 250 mg/mL in DMSO-D6, Biosynth 2438-80-4
| Peaks | Wavenumber cm-1 | Intensity | Assignment |
|---|---|---|---|
| 1 | 807.1100 | 0.300 | C-H bending |
| 2 | 832.9500 | 0.280 | C-H bending |
| 3 | 870.9700 | 0.300 | C-H bending |
| 4 | 910.8300 | 0.320 | C-H bending |
| 5 | 961.7300 | 1.360 | C-H bending |
| 6 | 1109.4900 | 1.520 | C-O stretching |
| 7 | 1167.6900 | 1.870 | C-O stretching |
| 8 | 1244.0400 | 0.790 | C-O stretching |
| 9 | 1305.1100 | 0.920 | C-O stretching |
| 10 | 1359.0700 | 1.170 | OH bending |
| 11 | 1380.2600 | 1.010 | OH bending |
| 12 | 1402.8300 | 1.040 | OH bending |
| 13 | 1444.2200 | 0.800 | OH bending / C-H stretching |
VCD Spectra
Note: 250 mg/mL in DMSO-D6, Biosynth 2438-80-4
| Peaks | Wavenumber cm-1 | Intensity | Assignment |
|---|