Complex Carbohydrate Magnetic Resonance Database (CCMRD)
A solid-state NMR database for complex carbohydrates developed at Michigan State University. Solid-state NMR spectroscopy reveals the molecular structure and 3D dynamics of insoluble complex carbohydrates and cell wall polymers.
669 Compound Entries
Solid-State NMR Shifts
SNFG Structure Notation
| Database ID | Trivial Name | Linear Code | Compound Class | Taxonomy Domain | Species | Residue | SNFG Diagram | Chemical Structure | Chemical Shifts (ppm) | Spectrometer (MHz) | Temp (K) | pH | Reference Compound | Sample Treatment | Reference & Publication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccmrd_121 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-L-Rhap |
|
|
C2: 79.8, C3: 71.0, C4: 72.6, C5: 68.1, C6: 16.0 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_122 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-L-Rhap |
|
|
C5: 68.4, C6: 17.4 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_123 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-D-GalpA |
|
|
C1: 99.8, C2: 69.0, C3: 69.7, C4: 78.5, C5: 72.1 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_124 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-D-GalpA |
|
|
C1: 101.0, C2: 68.6, C3: 71.3 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_125 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-D-GalpA |
|
|
C1: 100.1, C2: 69.5 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_126 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-D-GalpA |
|
|
C1: 98.8, C2: 67.8, C3: 72.4, C4: 77.8, C5: 71.2, C6: 171.5 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_127 | Rhamnogalacturonan | (1-4)αDGalpA(1-2)αLRhap | Polysaccharide | plant | Arabidopsis thaliana | a-D-GalpA |
|
|
C1: 98.2, C2: 68.7, C3: 69.7, C4: 78.5, C5: 72.1 | 800 | 296.0 | - | TMS | Whole cell | |
| ccmrd_128 | Arabinan | Araf | Polysaccharide | plant | Arabidopsis thaliana | ?-?-Araf |
|
|
C1: 107.2, C2: 87.8, C3: 76.2, C4: 82.4, C5: 67.3 | 800 | 298.0 | - | TMS | Whole cell |
Pyae Phyo et al. (2017)
Gradients in Wall Mechanics and Polysaccharides along Growing Inflorescence Stems Plant physiology |
| ccmrd_129 | Arabinan | Araf | Polysaccharide | plant | Arabidopsis thaliana | ?-?-Araf |
|
|
C1: 107.2, C2: 85.8, C3: 81.1, C4: 81.9, C5: 67.0 | 800 | 298.0 | - | TMS | Whole cell |
Pyae Phyo et al. (2017)
Gradients in Wall Mechanics and Polysaccharides along Growing Inflorescence Stems Plant physiology |
| ccmrd_130 | Arabinan | Araf | Polysaccharide | plant | Arabidopsis thaliana | ?-?-Araf |
|
|
C1: 108.4, C2: 81.8, C3: 77.8, C4: 83.1, C5: 67.8 | 800 | 298.0 | - | TMS | Whole cell |
Pyae Phyo et al. (2017)
Gradients in Wall Mechanics and Polysaccharides along Growing Inflorescence Stems Plant physiology |