Carbohydrate Viscosity
ID | Name | Concentration (% w/w) | Temperature (C) | Viscosity (mPa.s) | Instrument |
---|---|---|---|---|---|
1 | sucrose | 10 | 0 | 1.98 | Rheotest 2.1 rheometer |
2 | sucrose | 20 | 0 | 3.80 | Rheotest 2.1 rheometer |
3 | sucrose | 30 | 0 | 6.30 | Rheotest 2.1 rheometer |
4 | sucrose | 40 | 0 | 14.77 | Rheotest 2.1 rheometer |
5 | sucrose | 50 | 0 | 40.44 | Rheotest 2.1 rheometer |
6 | sucrose | 60 | 0 | 206.08 | Rheotest 2.1 rheometer |
7 | sucrose | 10 | 5 | 1.76 | Rheotest 2.1 rheometer |
8 | sucrose | 20 | 5 | 3.15 | Rheotest 2.1 rheometer |
9 | sucrose | 30 | 5 | 5.12 | Rheotest 2.1 rheometer |
10 | sucrose | 40 | 5 | 11.53 | Rheotest 2.1 rheometer |
11 | sucrose | 50 | 5 | 30.19 | Rheotest 2.1 rheometer |
12 | sucrose | 60 | 5 | 148.76 | Rheotest 2.1 rheometer |
13 | sucrose | 10 | 10 | 1.61 | Rheotest 2.1 rheometer |
14 | sucrose | 20 | 10 | 2.68 | Rheotest 2.1 rheometer |
15 | sucrose | 30 | 10 | 4.58 | Rheotest 2.1 rheometer |
16 | sucrose | 40 | 10 | 9.88 | Rheotest 2.1 rheometer |
17 | sucrose | 50 | 10 | 27.02 | Rheotest 2.1 rheometer |
18 | sucrose | 60 | 10 | 114.37 | Rheotest 2.1 rheometer |
19 | sucrose | 10 | 15 | 1.41 | Rheotest 2.1 rheometer |
20 | sucrose | 20 | 15 | 2.26 | Rheotest 2.1 rheometer |
21 | sucrose | 30 | 15 | 3.77 | Rheotest 2.1 rheometer |
22 | sucrose | 40 | 15 | 7.47 | Rheotest 2.1 rheometer |
23 | sucrose | 50 | 15 | 19.02 | Rheotest 2.1 rheometer |
24 | sucrose | 60 | 15 | 74.98 | Rheotest 2.1 rheometer |
25 | sucrose | 10 | 20 | 1.26 | Rheotest 2.1 rheometer |
26 | sucrose | 20 | 20 | 1.96 | Rheotest 2.1 rheometer |
27 | sucrose | 30 | 20 | 3.21 | Rheotest 2.1 rheometer |
28 | sucrose | 40 | 20 | 6.20 | Rheotest 2.1 rheometer |
29 | sucrose | 50 | 20 | 15.04 | Rheotest 2.1 rheometer |
30 | sucrose | 60 | 20 | 56.76 | Rheotest 2.1 rheometer |
31 | sucrose | 10 | 25 | 1.13 | Rheotest 2.1 rheometer |
32 | sucrose | 20 | 25 | 1.70 | Rheotest 2.1 rheometer |
33 | sucrose | 30 | 25 | 2.65 | Rheotest 2.1 rheometer |
34 | sucrose | 40 | 25 | 5.17 | Rheotest 2.1 rheometer |
35 | sucrose | 50 | 25 | 11.49 | Rheotest 2.1 rheometer |
36 | sucrose | 60 | 25 | 43.88 | Rheotest 2.1 rheometer |
37 | sucrose | 10 | 35 | 0.89 | Rheotest 2.1 rheometer |
38 | sucrose | 20 | 35 | 1.35 | Rheotest 2.1 rheometer |
39 | sucrose | 30 | 35 | 2.07 | Rheotest 2.1 rheometer |
40 | sucrose | 40 | 35 | 3.80 | Rheotest 2.1 rheometer |
41 | sucrose | 50 | 35 | 8.69 | Rheotest 2.1 rheometer |
42 | sucrose | 60 | 35 | 26.67 | Rheotest 2.1 rheometer |
43 | sucrose | 10 | 40 | 0.82 | Rheotest 2.1 rheometer |
44 | sucrose | 20 | 40 | 1.20 | Rheotest 2.1 rheometer |
45 | sucrose | 30 | 40 | 1.79 | Rheotest 2.1 rheometer |
46 | sucrose | 40 | 40 | 2.25 | Rheotest 2.1 rheometer |
47 | sucrose | 50 | 40 | 6.35 | Rheotest 2.1 rheometer |
48 | sucrose | 60 | 40 | 21.32 | Rheotest 2.1 rheometer |
49 | sucrose | 10 | 45 | 0.74 | Rheotest 2.1 rheometer |
50 | sucrose | 20 | 45 | 1.06 | Rheotest 2.1 rheometer |
51 | sucrose | 30 | 45 | 1.51 | Rheotest 2.1 rheometer |
52 | sucrose | 40 | 45 | 2.84 | Rheotest 2.1 rheometer |
53 | sucrose | 50 | 45 | 5.04 | Rheotest 2.1 rheometer |
54 | sucrose | 60 | 45 | 17.2 | Rheotest 2.1 rheometer |
55 | sucrose | 10 | 50 | 0.66 | Rheotest 2.1 rheometer |
56 | sucrose | 20 | 50 | 0.98 | Rheotest 2.1 rheometer |
57 | sucrose | 30 | 50 | 1.36 | Rheotest 2.1 rheometer |
58 | sucrose | 40 | 50 | 2.52 | Rheotest 2.1 rheometer |
59 | sucrose | 50 | 50 | 4.78 | Rheotest 2.1 rheometer |
60 | sucrose | 60 | 50 | 14.07 | Rheotest 2.1 rheometer |
61 | sucrose | 10 | 55 | 0.57 | Rheotest 2.1 rheometer |
62 | sucrose | 20 | 55 | 0.89 | Rheotest 2.1 rheometer |
63 | sucrose | 30 | 55 | 1.20 | Rheotest 2.1 rheometer |
64 | sucrose | 40 | 55 | 2.22 | Rheotest 2.1 rheometer |
65 | sucrose | 50 | 55 | 3.56 | Rheotest 2.1 rheometer |
66 | sucrose | 60 | 55 | 11.72 | Rheotest 2.1 rheometer |
67 | sucrose | 10 | 60 | 0.52 | Rheotest 2.1 rheometer |
68 | sucrose | 20 | 60 | 0.81 | Rheotest 2.1 rheometer |
69 | sucrose | 30 | 60 | 1.06 | Rheotest 2.1 rheometer |
70 | sucrose | 40 | 60 | 1.98 | Rheotest 2.1 rheometer |
71 | sucrose | 50 | 60 | 2.98 | Rheotest 2.1 rheometer |
72 | sucrose | 60 | 60 | 9.88 | Rheotest 2.1 rheometer |
73 | sucrose | 10 | 65 | 0.45 | Rheotest 2.1 rheometer |
74 | sucrose | 20 | 65 | 0.74 | Rheotest 2.1 rheometer |
75 | sucrose | 30 | 65 | 0.92 | Rheotest 2.1 rheometer |
76 | sucrose | 40 | 65 | 1.77 | Rheotest 2.1 rheometer |
77 | sucrose | 50 | 65 | 2.42 | Rheotest 2.1 rheometer |
78 | sucrose | 60 | 65 | 8.35 | Rheotest 2.1 rheometer |
79 | sucrose | 10 | 70 | 0.42 | Rheotest 2.1 rheometer |
80 | sucrose | 20 | 70 | 0.69 | Rheotest 2.1 rheometer |
81 | sucrose | 30 | 70 | 0.85 | Rheotest 2.1 rheometer |
82 | sucrose | 40 | 70 | 1.62 | Rheotest 2.1 rheometer |
83 | sucrose | 50 | 70 | 2.34 | Rheotest 2.1 rheometer |
84 | sucrose | 60 | 70 | 7.2 | Rheotest 2.1 rheometer |
85 | sucrose | 10 | 80 | 0.32 | Rheotest 2.1 rheometer |
86 | sucrose | 20 | 80 | 0.59 | Rheotest 2.1 rheometer |
87 | sucrose | 30 | 80 | 0.68 | Rheotest 2.1 rheometer |
88 | sucrose | 40 | 80 | 1.33 | Rheotest 2.1 rheometer |
89 | sucrose | 50 | 80 | 1.52 | Rheotest 2.1 rheometer |
90 | sucrose | 60 | 80 | 5.43 | Rheotest 2.1 rheometer |
91 | sucrose | 10 | 85 | 0.28 | Rheotest 2.1 rheometer |
92 | sucrose | 20 | 85 | 0.55 | Rheotest 2.1 rheometer |
93 | sucrose | 30 | 85 | 0.59 | Rheotest 2.1 rheometer |
94 | sucrose | 40 | 85 | 1.22 | Rheotest 2.1 rheometer |
95 | sucrose | 50 | 85 | 1.31 | Rheotest 2.1 rheometer |
96 | sucrose | 60 | 85 | 4.75 | Rheotest 2.1 rheometer |
97 | sucrose | 10 | 0 | 1.99 | Brookfield viscometer |
98 | sucrose | 20 | 0 | – | Brookfield viscometer |
99 | sucrose | 30 | 0 | – | Brookfield viscometer |
100 | sucrose | 40 | 0 | – | Brookfield viscometer |
101 | sucrose | 50 | 0 | 40.45 | Brookfield viscometer |
102 | sucrose | 60 | 0 | 199.0 | Brookfield viscometer |
103 | sucrose | 10 | 5 | 1.75 | Brookfield viscometer |
104 | sucrose | 20 | 5 | – | Brookfield viscometer |
105 | sucrose | 30 | 5 | – | Brookfield viscometer |
106 | sucrose | 40 | 5 | – | Brookfield viscometer |
107 | sucrose | 50 | 5 | 30.17 | Brookfield viscometer |
108 | sucrose | 60 | 5 | 169.78 | Brookfield viscometer |
109 | sucrose | 10 | 10 | 1.61 | Brookfield viscometer |
110 | sucrose | 20 | 10 | – | Brookfield viscometer |
111 | sucrose | 30 | 10 | – | Brookfield viscometer |
112 | sucrose | 40 | 10 | – | Brookfield viscometer |
113 | sucrose | 50 | 10 | 27.0 | Brookfield viscometer |
114 | sucrose | 60 | 10 | 125.83 | Brookfield viscometer |
115 | sucrose | 10 | 15 | 1.41 | Brookfield viscometer |
116 | sucrose | 20 | 15 | – | Brookfield viscometer |
117 | sucrose | 30 | 15 | – | Brookfield viscometer |
118 | sucrose | 40 | 15 | – | Brookfield viscometer |
119 | sucrose | 50 | 15 | 19.0 | Brookfield viscometer |
120 | sucrose | 60 | 15 | 89.0 | Brookfield viscometer |
121 | sucrose | 10 | 20 | 1.27 | Brookfield viscometer |
122 | sucrose | 20 | 20 | – | Brookfield viscometer |
123 | sucrose | 30 | 20 | – | Brookfield viscometer |
124 | sucrose | 40 | 20 | – | Brookfield viscometer |
125 | sucrose | 50 | 20 | 15.1 | Brookfield viscometer |
126 | sucrose | 60 | 20 | 76.48 | Brookfield viscometer |
127 | sucrose | 10 | 25 | 1.13 | Brookfield viscometer |
128 | sucrose | 20 | 25 | – | Brookfield viscometer |
129 | sucrose | 30 | 25 | – | Brookfield viscometer |
130 | sucrose | 40 | 25 | – | Brookfield viscometer |
131 | sucrose | 50 | 25 | 11.8 | Brookfield viscometer |
132 | sucrose | 60 | 25 | 47.98 | Brookfield viscometer |
133 | sucrose | 10 | 35 | 0.92 | Brookfield viscometer |
134 | sucrose | 20 | 35 | – | Brookfield viscometer |
135 | sucrose | 30 | 35 | – | Brookfield viscometer |
136 | sucrose | 40 | 35 | – | Brookfield viscometer |
137 | sucrose | 50 | 35 | 8.69 | Brookfield viscometer |
138 | sucrose | 60 | 35 | 27.9 | Brookfield viscometer |
139 | sucrose | 10 | 40 | – | Brookfield viscometer |
140 | sucrose | 20 | 40 | – | Brookfield viscometer |
141 | sucrose | 30 | 40 | – | Brookfield viscometer |
142 | sucrose | 40 | 40 | – | Brookfield viscometer |
143 | sucrose | 50 | 40 | 6.35 | Brookfield viscometer |
144 | sucrose | 60 | 40 | 25.87 | Brookfield viscometer |
145 | sucrose | 10 | 45 | – | Brookfield viscometer |
146 | sucrose | 20 | 45 | – | Brookfield viscometer |
147 | sucrose | 30 | 45 | – | Brookfield viscometer |
148 | sucrose | 40 | 45 | – | Brookfield viscometer |
149 | sucrose | 50 | 45 | 5.1 | Brookfield viscometer |
150 | sucrose | 60 | 45 | 17.98 | Brookfield viscometer |
151 | sucrose | 10 | 50 | – | Brookfield viscometer |
152 | sucrose | 20 | 50 | – | Brookfield viscometer |
153 | sucrose | 30 | 50 | – | Brookfield viscometer |
154 | sucrose | 40 | 50 | – | Brookfield viscometer |
155 | sucrose | 50 | 50 | 4.82 | Brookfield viscometer |
156 | sucrose | 60 | 50 | 16.78 | Brookfield viscometer |
157 | glucose | 10 | 0 | 1.86 | Rheotest 2.1 rheometer |
158 | glucose | 20 | 0 | 3.57 | Rheotest 2.1 rheometer |
159 | glucose | 30 | 0 | 5.35 | Rheotest 2.1 rheometer |
160 | glucose | 40 | 0 | 11.96 | Rheotest 2.1 rheometer |
161 | glucose | 50 | 0 | 28.17 | Rheotest 2.1 rheometer |
162 | glucose | 60 | 0 | 114.12 | Rheotest 2.1 rheometer |
163 | glucose | 10 | 5 | 1.60 | Rheotest 2.1 rheometer |
164 | glucose | 20 | 5 | 2.95 | Rheotest 2.1 rheometer |
165 | glucose | 30 | 5 | 4.21 | Rheotest 2.1 rheometer |
166 | glucose | 40 | 5 | 9.32 | Rheotest 2.1 rheometer |
167 | glucose | 50 | 5 | 21.03 | Rheotest 2.1 rheometer |
168 | glucose | 60 | 5 | 82.38 | Rheotest 2.1 rheometer |
169 | glucose | 10 | 10 | 1.68 | Rheotest 2.1 rheometer |
170 | glucose | 20 | 10 | 2.52 | Rheotest 2.1 rheometer |
171 | glucose | 30 | 10 | 4.33 | Rheotest 2.1 rheometer |
172 | glucose | 40 | 10 | 8.02 | Rheotest 2.1 rheometer |
173 | glucose | 50 | 10 | 19.2 | Rheotest 2.1 rheometer |
174 | glucose | 60 | 10 | 63.46 | Rheotest 2.1 rheometer |
175 | glucose | 10 | 15 | 1.32 | Rheotest 2.1 rheometer |
176 | glucose | 20 | 15 | 2.12 | Rheotest 2.1 rheometer |
177 | glucose | 30 | 15 | 3.20 | Rheotest 2.1 rheometer |
178 | glucose | 40 | 15 | 6.05 | Rheotest 2.1 rheometer |
179 | glucose | 50 | 15 | 13.25 | Rheotest 2.1 rheometer |
180 | glucose | 60 | 15 | 41.52 | Rheotest 2.1 rheometer |
181 | glucose | 10 | 20 | 1.18 | Rheotest 2.1 rheometer |
182 | glucose | 20 | 20 | 1.84 | Rheotest 2.1 rheometer |
183 | glucose | 30 | 20 | 2.73 | Rheotest 2.1 rheometer |
184 | glucose | 40 | 20 | 5.02 | Rheotest 2.1 rheometer |
185 | glucose | 50 | 20 | 10.48 | Rheotest 2.1 rheometer |
186 | glucose | 60 | 20 | 31.43 | Rheotest 2.1 rheometer |
187 | glucose | 10 | 25 | 1.02 | Rheotest 2.1 rheometer |
188 | glucose | 20 | 25 | 1.59 | Rheotest 2.1 rheometer |
189 | glucose | 30 | 25 | 2.15 | Rheotest 2.1 rheometer |
190 | glucose | 40 | 25 | 4.17 | Rheotest 2.1 rheometer |
191 | glucose | 50 | 25 | 8.0 | Rheotest 2.1 rheometer |
192 | glucose | 60 | 25 | 24.3 | Rheotest 2.1 rheometer |
193 | glucose | 10 | 35 | 0.93 | Rheotest 2.1 rheometer |
194 | glucose | 20 | 35 | 1.27 | Rheotest 2.1 rheometer |
195 | glucose | 30 | 35 | 1.96 | Rheotest 2.1 rheometer |
196 | glucose | 40 | 35 | 3.08 | Rheotest 2.1 rheometer |
197 | glucose | 50 | 35 | 5.99 | Rheotest 2.1 rheometer |
198 | glucose | 60 | 35 | 14.76 | Rheotest 2.1 rheometer |
199 | glucose | 10 | 40 | 0.77 | Rheotest 2.1 rheometer |
200 | glucose | 20 | 40 | 1.12 | Rheotest 2.1 rheometer |
201 | glucose | 30 | 40 | 1.52 | Rheotest 2.1 rheometer |
202 | glucose | 40 | 40 | 1.83 | Rheotest 2.1 rheometer |
203 | glucose | 50 | 40 | 4.51 | Rheotest 2.1 rheometer |
204 | glucose | 60 | 40 | 11.83 | Rheotest 2.1 rheometer |
205 | glucose | 10 | 45 | 0.67 | Rheotest 2.1 rheometer |
206 | glucose | 20 | 45 | 0.99 | Rheotest 2.1 rheometer |
207 | glucose | 30 | 45 | 1.24 | Rheotest 2.1 rheometer |
208 | glucose | 40 | 45 | 2.30 | Rheotest 2.1 rheometer |
209 | glucose | 50 | 45 | 3.65 | Rheotest 2.1 rheometer |
210 | glucose | 60 | 45 | 9.57 | Rheotest 2.1 rheometer |
211 | glucose | 10 | 50 | 0.69 | Rheotest 2.1 rheometer |
212 | glucose | 20 | 50 | 0.92 | Rheotest 2.1 rheometer |
213 | glucose | 30 | 50 | 1.29 | Rheotest 2.1 rheometer |
214 | glucose | 40 | 50 | 2.04 | Rheotest 2.1 rheometer |
215 | glucose | 50 | 50 | 3.4 | Rheotest 2.1 rheometer |
216 | glucose | 60 | 50 | 7.81 | Rheotest 2.1 rheometer |
217 | glucose | 10 | 55 | 0.54 | Rheotest 2.1 rheometer |
218 | glucose | 20 | 55 | 0.83 | Rheotest 2.1 rheometer |
219 | glucose | 30 | 55 | 1.02 | Rheotest 2.1 rheometer |
220 | glucose | 40 | 55 | 1.80 | Rheotest 2.1 rheometer |
221 | glucose | 50 | 55 | 2.48 | Rheotest 2.1 rheometer |
222 | glucose | 60 | 55 | 6.49 | Rheotest 2.1 rheometer |
223 | glucose | 10 | 60 | 0.48 | Rheotest 2.1 rheometer |
224 | glucose | 20 | 60 | 0.76 | Rheotest 2.1 rheometer |
225 | glucose | 30 | 60 | 0.90 | Rheotest 2.1 rheometer |
226 | glucose | 40 | 60 | 1.61 | Rheotest 2.1 rheometer |
227 | glucose | 50 | 60 | 2.11 | Rheotest 2.1 rheometer |
228 | glucose | 60 | 60 | 5.48 | Rheotest 2.1 rheometer |
229 | glucose | 10 | 65 | 0.41 | Rheotest 2.1 rheometer |
230 | glucose | 20 | 65 | 0.70 | Rheotest 2.1 rheometer |
231 | glucose | 30 | 65 | 0.76 | Rheotest 2.1 rheometer |
232 | glucose | 40 | 65 | 1.43 | Rheotest 2.1 rheometer |
233 | glucose | 50 | 65 | 1.68 | Rheotest 2.1 rheometer |
234 | glucose | 60 | 65 | 4.62 | Rheotest 2.1 rheometer |
235 | glucose | 10 | 70 | 0.44 | Rheotest 2.1 rheometer |
236 | glucose | 20 | 70 | 0.65 | Rheotest 2.1 rheometer |
237 | glucose | 30 | 70 | 0.81 | Rheotest 2.1 rheometer |
238 | glucose | 40 | 70 | 1.32 | Rheotest 2.1 rheometer |
239 | glucose | 50 | 70 | 1.7 | Rheotest 2.1 rheometer |
240 | glucose | 60 | 70 | 4.0 | Rheotest 2.1 rheometer |
241 | glucose | 10 | 80 | 0.30 | Rheotest 2.1 rheometer |
242 | glucose | 20 | 80 | 0.55 | Rheotest 2.1 rheometer |
243 | glucose | 30 | 80 | 0.57 | Rheotest 2.1 rheometer |
244 | glucose | 40 | 80 | 1.08 | Rheotest 2.1 rheometer |
245 | glucose | 50 | 80 | 1.03 | Rheotest 2.1 rheometer |
246 | glucose | 60 | 80 | 3.0 | Rheotest 2.1 rheometer |
247 | glucose | 10 | 85 | 0.26 | Rheotest 2.1 rheometer |
248 | glucose | 20 | 85 | 0.51 | Rheotest 2.1 rheometer |
249 | glucose | 30 | 85 | 0.51 | Rheotest 2.1 rheometer |
250 | glucose | 40 | 85 | 0.99 | Rheotest 2.1 rheometer |
251 | glucose | 50 | 85 | 0.88 | Rheotest 2.1 rheometer |
252 | glucose | 60 | 85 | 2.62 | Rheotest 2.1 rheometer |
253 | glucose | 10 | 0 | 1.86 | Brookfield viscometer |
254 | glucose | 20 | 0 | – | Brookfield viscometer |
255 | glucose | 30 | 0 | – | Brookfield viscometer |
256 | glucose | 40 | 0 | – | Brookfield viscometer |
257 | glucose | 50 | 0 | 28.2 | Brookfield viscometer |
258 | glucose | 60 | 0 | 114.0 | Brookfield viscometer |
259 | glucose | 10 | 5 | 1.70 | Brookfield viscometer |
260 | glucose | 20 | 5 | – | Brookfield viscometer |
261 | glucose | 30 | 5 | – | Brookfield viscometer |
262 | glucose | 40 | 5 | – | Brookfield viscometer |
263 | glucose | 50 | 5 | 21.0 | Brookfield viscometer |
264 | glucose | 60 | 5 | 83.0 | Brookfield viscometer |
265 | glucose | 10 | 10 | 1.65 | Brookfield viscometer |
266 | glucose | 20 | 10 | – | Brookfield viscometer |
267 | glucose | 30 | 10 | – | Brookfield viscometer |
268 | glucose | 40 | 10 | – | Brookfield viscometer |
269 | glucose | 50 | 10 | 19.2 | Brookfield viscometer |
270 | glucose | 60 | 10 | 65.7 | Brookfield viscometer |
271 | glucose | 10 | 15 | 1.35 | Brookfield viscometer |
272 | glucose | 20 | 15 | – | Brookfield viscometer |
273 | glucose | 30 | 15 | – | Brookfield viscometer |
274 | glucose | 40 | 15 | – | Brookfield viscometer |
275 | glucose | 50 | 15 | 13.25 | Brookfield viscometer |
276 | glucose | 60 | 15 | 42.0 | Brookfield viscometer |
277 | glucose | 10 | 20 | 1.18 | Brookfield viscometer |
278 | glucose | 20 | 20 | – | Brookfield viscometer |
279 | glucose | 30 | 20 | – | Brookfield viscometer |
280 | glucose | 40 | 20 | – | Brookfield viscometer |
281 | glucose | 50 | 20 | 11.0 | Brookfield viscometer |
282 | glucose | 60 | 20 | 32.0 | Brookfield viscometer |
283 | glucose | 10 | 25 | 1.00 | Brookfield viscometer |
284 | glucose | 20 | 25 | – | Brookfield viscometer |
285 | glucose | 30 | 25 | – | Brookfield viscometer |
286 | glucose | 40 | 25 | – | Brookfield viscometer |
287 | glucose | 50 | 25 | 8.0 | Brookfield viscometer |
288 | glucose | 60 | 25 | 25.0 | Brookfield viscometer |
289 | glucose | 10 | 35 | 0.95 | Brookfield viscometer |
290 | glucose | 20 | 35 | – | Brookfield viscometer |
291 | glucose | 30 | 35 | – | Brookfield viscometer |
292 | glucose | 40 | 35 | – | Brookfield viscometer |
293 | glucose | 50 | 35 | 6.05 | Brookfield viscometer |
294 | glucose | 60 | 35 | 14.0 | Brookfield viscometer |
295 | glucose | 10 | 40 | 0.77 | Brookfield viscometer |
296 | glucose | 20 | 40 | – | Brookfield viscometer |
297 | glucose | 30 | 40 | – | Brookfield viscometer |
298 | glucose | 40 | 40 | – | Brookfield viscometer |
299 | glucose | 50 | 40 | 4.6 | Brookfield viscometer |
300 | glucose | 60 | 40 | 11.8 | Brookfield viscometer |
301 | glucose | 10 | 45 | 0.67 | Brookfield viscometer |
302 | glucose | 20 | 45 | – | Brookfield viscometer |
303 | glucose | 30 | 45 | – | Brookfield viscometer |
304 | glucose | 40 | 45 | – | Brookfield viscometer |
305 | glucose | 50 | 45 | 3.65 | Brookfield viscometer |
306 | glucose | 60 | 45 | 8.0 | Brookfield viscometer |
307 | glucose | 10 | 50 | 0.69 | Brookfield viscometer |
308 | glucose | 20 | 50 | – | Brookfield viscometer |
309 | glucose | 30 | 50 | – | Brookfield viscometer |
310 | glucose | 40 | 50 | – | Brookfield viscometer |
311 | glucose | 50 | 50 | 3.4 | Brookfield viscometer |
312 | glucose | 60 | 50 | 7.5 | Brookfield viscometer |
313 | fructose | 10 | 0 | 1.95 | Rheotest 2.1 rheometer |
314 | fructose | 20 | 0 | 3.77 | Rheotest 2.1 rheometer |
315 | fructose | 30 | 0 | 5.91 | Rheotest 2.1 rheometer |
316 | fructose | 40 | 0 | 12.85 | Rheotest 2.1 rheometer |
317 | fructose | 50 | 0 | – | Rheotest 2.1 rheometer |
318 | fructose | 60 | 0 | – | Rheotest 2.1 rheometer |
319 | fructose | 10 | 5 | 1.68 | Rheotest 2.1 rheometer |
320 | fructose | 20 | 5 | 3.11 | Rheotest 2.1 rheometer |
321 | fructose | 30 | 5 | 4.80 | Rheotest 2.1 rheometer |
322 | fructose | 40 | 5 | 10.01 | Rheotest 2.1 rheometer |
323 | fructose | 50 | 5 | – | Rheotest 2.1 rheometer |
324 | fructose | 60 | 5 | – | Rheotest 2.1 rheometer |
325 | fructose | 10 | 10 | 1.77 | Rheotest 2.1 rheometer |
326 | fructose | 20 | 10 | 2.66 | Rheotest 2.1 rheometer |
327 | fructose | 30 | 10 | 4.32 | Rheotest 2.1 rheometer |
328 | fructose | 40 | 10 | 8.62 | Rheotest 2.1 rheometer |
329 | fructose | 50 | 10 | – | Rheotest 2.1 rheometer |
330 | fructose | 60 | 10 | – | Rheotest 2.1 rheometer |
331 | fructose | 10 | 15 | 1.39 | Rheotest 2.1 rheometer |
332 | fructose | 20 | 15 | 2.24 | Rheotest 2.1 rheometer |
333 | fructose | 30 | 15 | 3.53 | Rheotest 2.1 rheometer |
334 | fructose | 40 | 15 | 6.50 | Rheotest 2.1 rheometer |
335 | fructose | 50 | 15 | – | Rheotest 2.1 rheometer |
336 | fructose | 60 | 15 | – | Rheotest 2.1 rheometer |
337 | fructose | 10 | 20 | 1.24 | Rheotest 2.1 rheometer |
338 | fructose | 20 | 20 | 1.95 | Rheotest 2.1 rheometer |
339 | fructose | 30 | 20 | 3.01 | Rheotest 2.1 rheometer |
340 | fructose | 40 | 20 | 5.40 | Rheotest 2.1 rheometer |
341 | fructose | 50 | 20 | – | Rheotest 2.1 rheometer |
342 | fructose | 60 | 20 | – | Rheotest 2.1 rheometer |
343 | fructose | 10 | 25 | 1.07 | Rheotest 2.1 rheometer |
344 | fructose | 20 | 25 | 1.68 | Rheotest 2.1 rheometer |
345 | fructose | 30 | 25 | 2.48 | Rheotest 2.1 rheometer |
346 | fructose | 40 | 25 | 4.48 | Rheotest 2.1 rheometer |
347 | fructose | 50 | 25 | 8.75 | Rheotest 2.1 rheometer |
348 | fructose | 60 | 25 | – | Rheotest 2.1 rheometer |
349 | fructose | 10 | 35 | 0.98 | Rheotest 2.1 rheometer |
350 | fructose | 20 | 35 | 1.34 | Rheotest 2.1 rheometer |
351 | fructose | 30 | 35 | 1.94 | Rheotest 2.1 rheometer |
352 | fructose | 40 | 35 | 3.31 | Rheotest 2.1 rheometer |
353 | fructose | 50 | 35 | 6.58 | Rheotest 2.1 rheometer |
354 | fructose | 60 | 35 | 16.36 | Rheotest 2.1 rheometer |
355 | fructose | 10 | 40 | 0.81 | Rheotest 2.1 rheometer |
356 | fructose | 20 | 40 | 1.19 | Rheotest 2.1 rheometer |
357 | fructose | 30 | 40 | 1.69 | Rheotest 2.1 rheometer |
358 | fructose | 40 | 40 | 1.96 | Rheotest 2.1 rheometer |
359 | fructose | 50 | 40 | 4.88 | Rheotest 2.1 rheometer |
360 | fructose | 60 | 40 | 13.08 | Rheotest 2.1 rheometer |
361 | fructose | 10 | 45 | 0.71 | Rheotest 2.1 rheometer |
362 | fructose | 20 | 45 | 1.05 | Rheotest 2.1 rheometer |
363 | fructose | 30 | 45 | 1.43 | Rheotest 2.1 rheometer |
364 | fructose | 40 | 45 | 2.47 | Rheotest 2.1 rheometer |
365 | fructose | 50 | 45 | 3.91 | Rheotest 2.1 rheometer |
366 | fructose | 60 | 45 | 10.56 | Rheotest 2.1 rheometer |
367 | fructose | 10 | 50 | 0.72 | Rheotest 2.1 rheometer |
368 | fructose | 20 | 50 | 0.97 | Rheotest 2.1 rheometer |
369 | fructose | 30 | 50 | 1.29 | Rheotest 2.1 rheometer |
370 | fructose | 40 | 50 | 2.19 | Rheotest 2.1 rheometer |
371 | fructose | 50 | 50 | 3.68 | Rheotest 2.1 rheometer |
372 | fructose | 60 | 50 | 8.63 | Rheotest 2.1 rheometer |
373 | fructose | 10 | 55 | 0.57 | Rheotest 2.1 rheometer |
374 | fructose | 20 | 55 | 0.88 | Rheotest 2.1 rheometer |
375 | fructose | 30 | 55 | 1.13 | Rheotest 2.1 rheometer |
376 | fructose | 40 | 55 | 1.93 | Rheotest 2.1 rheometer |
377 | fructose | 50 | 55 | 2.71 | Rheotest 2.1 rheometer |
378 | fructose | 60 | 55 | 7.19 | Rheotest 2.1 rheometer |
379 | fructose | 10 | 60 | 0.51 | Rheotest 2.1 rheometer |
380 | fructose | 20 | 60 | 0.80 | Rheotest 2.1 rheometer |
381 | fructose | 30 | 60 | 1.00 | Rheotest 2.1 rheometer |
382 | fructose | 40 | 60 | 1.72 | Rheotest 2.1 rheometer |
383 | fructose | 50 | 60 | 2.29 | Rheotest 2.1 rheometer |
384 | fructose | 60 | 60 | 6.06 | Rheotest 2.1 rheometer |
385 | fructose | 10 | 65 | 0.43 | Rheotest 2.1 rheometer |
386 | fructose | 20 | 65 | 0.74 | Rheotest 2.1 rheometer |
387 | fructose | 30 | 65 | 0.86 | Rheotest 2.1 rheometer |
388 | fructose | 40 | 65 | 1.54 | Rheotest 2.1 rheometer |
389 | fructose | 50 | 65 | 1.84 | Rheotest 2.1 rheometer |
390 | fructose | 60 | 65 | 5.12 | Rheotest 2.1 rheometer |
391 | fructose | 10 | 70 | 0.46 | Rheotest 2.1 rheometer |
392 | fructose | 20 | 70 | 0.69 | Rheotest 2.1 rheometer |
393 | fructose | 30 | 70 | 0.81 | Rheotest 2.1 rheometer |
394 | fructose | 40 | 70 | 1.41 | Rheotest 2.1 rheometer |
395 | fructose | 50 | 70 | 1.82 | Rheotest 2.1 rheometer |
396 | fructose | 60 | 70 | 4.42 | Rheotest 2.1 rheometer |
