Carbohydrate Diffusion Coefficient

ID Name Formula Temperature (K) Diffusion Coefficient D12 (m2/s) u/10-2 (m/s) 102ε De.Sc1/2
1 arabinose C5H10O5 273.2 0.359 0.528-0.529 1.10-1.43 5.05-5.06
2 arabinose C5H10O5 293.2 0.682 0.530 0.66-0.94 4.91
3 arabinose C5H10O5 298.2 0.773 0.529-0.530 0.64-1.21 4.88-4.89
4 arabinose C5H10O5 313.2 1.11 0.532 0.97-1.31 4.77
5 arabinose C5H10O5 333.2 1.67 0.537-0.538 0.93-1.40 4.62-4.63
6 arabinose C5H10O5 353.2 2.37 0.544-0.546 0.70-0.77 4.48-4.50
7 xylose C5H10O5 273.2 0.348 0.529-0.530 0.86-1.07 5.14-5.15
8 xylose C5H10O5 293.2 0.665 0.529-0.530 0.81-1.58 4.96-4.97
9 xylose C5H10O5 298.2 0.769 0.529-0.530 0.81-1.21 4.89-4.90
10 xylose C5H10O5 313.2 1.11 0.531-0.535 0.72-1.03 4.81-4.83
11 xylose C5H10O5 333.2 1.64 0.537-0.539 0.71-1.14 4.66-4.68
12 xylose C5H10O5 353.2 2.33 0.542-0.544 0.62-1.00 4.50-4.52
13 glucose C6H12O6 273.2 0.323 0.529-0.530 1.18-1.55 5.33-5.34
14 glucose C6H12O6 293.2 0.605 0.529-0.531 0.47-1.42 5.20-5.22
15 glucose C6H12O6 298.2 0.676 0.526-0.530 0.98-1.66 5.19-5.23
16 glucose C6H12O6 313.2 0.997 0.533 0.58-0.92 5.04
17 glucose C6H12O6 333.2 1.49 0.537-0.539 0.59-1.29 4.89-4.91
18 glucose C6H12O6 353.2 2.13 0.543 0.61-0.87 4.72
19 mannose C6H12O6 273.2 0.334 0.529-0.530 0.89-1.52 5.24-5.25
20 mannose C6H12O6 293.2 0.620 0.530-0.531 0.81-1.51 5.15-5.16
21 mannose C6H12O6 298.2 0.704 0.529-0.531 0.85-1.36 5.10-5.13
22 mannose C6H12O6 313.2 1.02 0.532-0.533 0.72-0.96 4.97-4.98
23 mannose C6H12O6 333.2 1.59 0.537-0.538 0.99-1.40 4.74
24 mannose C6H12O6 353.2 2.16 0.543-0.544 0.54-0.69 4.68-4.69
25 galactose C6H12O6 273.2 0.319 0.529-0.530 0.773-1.43 5.37-5.38
26 galactose C6H12O6 293.2 0.625 0.529-0.530 0.81-1.13 5.12-5.13
27 galactose C6H12O6 298.2 0.706 0.530-0.531 0.76-1.08 5.11-5.12
28 galactose C6H12O6 313.2 1.01 0.532-0.533 0.70-1.15 5.00-5.01
29 galactose C6H12O6 333.2 1.51 0.538 0.69-1.31 4.87
30 galactose C6H12O6 353.2 2.16 0.544-0.545 0.54-0.60 4.68-4.69
31 sucrose C12H22O11 273.2 0.255 0.529-0.530 1.24-2.04 6.00-6.01
32 sucrose C12H22O11 293.2 0.487 0.529 1.01-1.49 5.80
33 sucrose C12H22O11 298.2 0.546 0.529-0.530 0.70-1.08 5.80-5.81
34 sucrose C12H22O11 313.2 0.792 0.531-0.537 0.96-1.63 5.63-5.70
35 sucrose C12H22O11 333.2 1.17 0.537-0.539 0.93-1.16 5.52-5.54
36 sucrose C12H22O11 353.2 1.69 0.540-0.546 0.46-0.74 5.27-5.31

NOMENCLATURE:

D12 = Binary Diffusion Coefficient
u = Average velocity of water
ε = Room-Mean-Square fit error (see the Reference for more details)
De = Dean number (see the Reference for more details)
Sc = Schmidt number (see the Reference for more details)

NOTE: The Experimental Data for Measured Binary Diffusion Coefficients of Sugars in Water at 0.1 MPa.

Reference: Mogi, N., Sugai, E., Fuse, Y., & Funazukuri, T. (2006). Infinite Dilution Binary Diffusion Coefficients for Six Sugars at 0.1 MPa and Temperatures from (273.2 to 353.2) K. Journal of Chemical & Engineering Data, 52(1), 40–43. DOI: 10.1021/je0601816